Asien - Bedeckungsgrad in Achtel
und Wolkenuntergrenze
Mittwoch 17.04.2024 20:00 MESZ

Stationen: 1585 Bedeckung Untergrenze
Phetchabun (116 m, Thailand) 3 600-1000m
Dimla (54 m, Bangladesch) 0 >2500m
Kisyl-Arwat (92 m, Turkmenistan) 0 >2500m
Serhetabat (625 m, Turkmenistan) 7 600-1000m
Sawi Agromet (13 m, Thailand) 2 >2500m
Jiwani Flughafen (57 m, Pakistan) 0 >2500m
Taipak (2 m, Kasachstan) 0 >2500m
Nakhon Si Thammarat (3 m, Thailand) 6 >2500m
Surat Thani Agromet (36 m, Thailand) 5 600-1000m
Hyderabad Flughafen (30 m, Pakistan) 4 >2500m
Phuket (4 m, Thailand) 4 600-1000m
Qasaly (68 m, Kasachstan) 2 >2500m
Gamar Malamo Airport (8 m, Indonesien) 5 >2500m
Karakul Lake (3930 m, Tadschikistan) 1 >2500m
Isfana (1300 m, Tadschikistan) 0 >2500m
Phrasang (14 m, Thailand) 5 600-1000m
Padidan (47 m, Pakistan) 5 >2500m
Chawang (30 m, Thailand) 5 600-1000m
Serui/yendosa (3 m, Indonesien) 8 >2500m
Zharyk (656 m, Kasachstan) 8 600-1000m
Ak-terk (1748 m, Turkmenistan) 0 >2500m
Zlikha (138 m, Kasachstan) 0 >2500m
It-agar (2011 m, Turkmenistan) 0 >2500m
Phatthalung (4 m, Thailand) 2 600-1000m
Krabi (31 m, Thailand) 2 600-1000m
Carsanga (265 m, Turkmenistan) 4 >2500m
Kho Hong Agromet (10 m, Thailand) 3 600-1000m
Leninskoe (637 m, Turkmenistan) 0 >2500m
Ürschar (491 m, Kasachstan) 2  
Sukhothai (50 m, Thailand) 2 >2500m
Scharkent (645 m, Kasachstan) 7 600-1000m
Ciili (153 m, Kasachstan) 0 >2500m
Kizil-adir (924 m, Turkmenistan) 0 >2500m
Sa Dao (26 m, Thailand) 5 600-1000m
Tiflis (428 m, Georgien) 0 >2500m
Molaly (564 m, Kasachstan) 0 >2500m
Erbent (87 m, Turkmenistan) 0 >2500m
Lugovoj (683 m, Kasachstan) 2 600-1000m
Ischkaschim (2523 m, Tadschikistan) 8 600-1000m
Hanbogd (914 m, Mongolei) 2 >2500m
Bogra (20 m, Bangladesch) 0 >2500m
Phuket Flughafen (9 m, Thailand) 4 600-1000m
Cha Am Airport (4 m, Thailand) 3 >2500m
Kanchanaburi Flughafen (29 m, Thailand) 0 >2500m
Achalziche (994 m, Georgien) 2 >2500m
Pandschakent (1015 m, Tadschikistan) 0 >2500m
Saidpur Flughafen (44 m, Bangladesch) 0 >2500m
Aral (62 m, Kasachstan) 0 >2500m
Jatiwangi (50 m, Indonesien) 6 >2500m
Dinajpur (37 m, Bangladesch) 0 >2500m
Semey/Semipalatinsk (196 m, Kasachstan) 6 600-1000m
Nakhon Si Thammarat Flughafen (6 m, Thailand) 4 300-600m
Nogoonnuur (1480 m, Mongolei) 0 >2500m
Surin (147 m, Thailand) 2 >2500m
Minā (394 m, Saudi-Arabien) 0 >2500m
Citeko / Puncak (300 m, Indonesien) 7 600-1000m
Pskem (1258 m, Usbekistan) 0 >2500m
Prince Hasan Airport (677 m, Jordanien) 0 >2500m
Jizzax (345 m, Usbekistan) 0 >2500m
Tetulia (0 m, Bangladesch) 0 >2500m
Merki (702 m, Turkmenistan) 0 >2500m
Serang (40 m, Indonesien) 8 >2500m
Tanjung Priok (2 m, Indonesien) 6 >2500m
Jakarta Planetarium and Observatory (8 m, Indonesien) 7 >2500m
Khatgal (1668 m, Mongolei) 2  
Chorugh (2077 m, Tadschikistan) 8 2000-2500m
Sabang Flughafen (126 m, Indonesien) 5 600-1000m
Amphoe Thong Pha Phum (99 m, Thailand) 2 >2500m
Kamphaeng Phet (82 m, Thailand) 0 >2500m
Farkhor (446 m, Tadschikistan) 6 1000-1500m
Trincomalee (7 m, Sri Lanka) 6 300-600m
Shahristanskij Pereval (3143 m, Tadschikistan) nicht erkennbar  
Phayao (399 m, Thailand) 0 >2500m
Ratnapura (86 m, Sri Lanka) 8 300-600m
Sanglok (2235 m, Tadschikistan) 8 >2500m
Gharm (1316 m, Tadschikistan) 0 >2500m
Kandy (477 m, Sri Lanka) 7 600-1000m
Port of Belawan (3 m, Indonesien) 8 >2500m
Rushon (1981 m, Tadschikistan) 8 >2500m
Puttalam (2 m, Sri Lanka) 5 300-600m
Arwaicheer (1813 m, Mongolei) 2  
Guliston (347 m, Tadschikistan) 0 >2500m
Colombo (5 m, Sri Lanka) 1 300-600m
Yala (36 m, Thailand) 7 600-1000m
Madrushkat (2236 m, Tadschikistan) 0 >2500m
Batticaloa (12 m, Sri Lanka) 2 300-600m
Qysylorda (130 m, Kasachstan) 0 >2500m
Phliu Agromet (24 m, Thailand) 6 600-1000m
Batam/hang Nadim (24 m, Indonesien) 6 >2500m
Chaiyaphum Flughafen (184 m, Thailand) 2 >2500m
Itbayat Flughafen (124 m, Philippinen) 4 300-600m
Dalandsadgad (1465 m, Mongolei) 6  
Tosontsengel (1723 m, Mongolei) 0 >2500m
Sekong (143 m, Laos) 5 300-600m
Bayanbulag (2255 m, Mongolei) 6  
Duschanbe Flughafen (800 m, Tadschikistan) 3 >2500m
Amphoe Chok Chai (193 m, Thailand) 2 >2500m
Cà Mau (2 m, Vietnam) 7 300-600m
Bima / Sumbawa (2 m, Indonesien) 2 300-600m
Kyzylkum (185 m, Kasachstan) 0 >2500m
Mae Sariang Airport (213 m, Thailand) 0 >2500m
Hà Đông district (8 m, Vietnam) 6 300-600m
Kabinburi (12 m, Thailand) 0 >2500m
Urganch (101 m, Usbekistan) 0 >2500m
Barishal (4 m, Bangladesch) 2 300-600m
Thái Nguyên (32 m, Vietnam) 0 >2500m
Qaratau (535 m, Usbekistan) 0 >2500m
Iskanderkul (2204 m, Tadschikistan) 0 >2500m
Baikadam (336 m, Usbekistan) 0 >2500m
Nakhon Ratchasima Flughafen (187 m, Thailand) 2 >2500m
Chuadanga (12 m, Bangladesch) 3  
Täbris Flughafen (1361 m, Iran) 0 >2500m
Kermanschah (1322 m, Iran) 0 >2500m
Thổ-Chu-Inseln (24 m, Vietnam) 6 >2500m
Andijon (477 m, Usbekistan) 0 >2500m
Volodarskoe (319 m, Kasachstan) 5 >2500m
Kalabahi (Alor) (12 m, Indonesien) 4 1500-2000m
Nha Trang (4 m, Vietnam) 5 >2500m
Ramsar (-20 m, Iran) 0 >2500m
Mae Hong Son (268 m, Thailand) 1 600-1000m
Tasty (190 m, Kasachstan) 0 >2500m
Loei (254 m, Thailand) 0 >2500m
Karak (92 m, Kasachstan) 0 >2500m
Ashotsk (2012 m, Armenien) 0 >2500m
Tarakan/Juwata (6 m, Indonesien) 1 300-600m
Casiguran (4 m, Philippinen) 7 300-600m
Armawir (861 m, Armenien) 0 >2500m
Narynkol (1807 m, Kasachstan) 8 600-1000m
Hua Hin (12 m, Thailand) 2 >2500m
Calapan (41 m, Philippinen) 2 300-600m
Pangkalan Bun/Iskandar (25 m, Indonesien) 7 2000-2500m
Zamboanga (6 m, Philippinen) 6 300-600m
Malibay (608 m, Kasachstan) 3 >2500m
Legazpi (17 m, Philippinen) 6 300-600m
Cilik (600 m, Kasachstan) 0 >2500m
Lampang (244 m, Thailand) 0 >2500m
Baguio (1501 m, Philippinen) 2 300-600m
Trang (16 m, Thailand) 3 600-1000m
Djermuk (2064 m, Armenien) 0 >2500m
Manokwari/rendan (7 m, Indonesien) 7 1500-2000m
Sewansee (1917 m, Armenien) 0 >2500m
Prachin Buri (6 m, Thailand) 2 >2500m
Satun (6 m, Thailand) 6 600-1000m
Prudky (992 m, Kasachstan) 0 >2500m
Amphoe Aranyaprathet (49 m, Thailand) 0 >2500m
Megri (627 m, Armenien) 0 >2500m
Kugali (1385 m, Kasachstan) 6 1000-1500m
Gunung Sitoli/Binaka Airport (6 m, Indonesien) 5 1500-2000m
Kosumphisai (154 m, Thailand) 4 >2500m
Tegal (10 m, Indonesien) 7 >2500m
Phrae (163 m, Thailand) 1 600-1000m
Amphoe Umphang (460 m, Thailand) 3 >2500m
Madaripur (13 m, Bangladesch) 0 >2500m
Kamalasai (141 m, Thailand) 2 >2500m
Dostyk (394 m, Kasachstan) 0 >2500m
Lepsi (1189 m, Kasachstan) 0 >2500m
Qamischli (455 m, Syrien) 0 >2500m
Safita (359 m, Syrien) 0 >2500m
Nan (202 m, Thailand) 0 >2500m
Uttaradit (64 m, Thailand) 0 >2500m
Mafraq (683 m, Jordanien) 0 >2500m
Ranai (2 m, Indonesien) 0 >2500m
Maijdicourt (6 m, Bangladesch) 6 300-600m
Iba (5 m, Philippinen) 1 300-600m
Bābolsar (-21 m, Iran) 0 >2500m
Srimangal (23 m, Bangladesch) 8 300-600m
Karatal (443 m, Kasachstan) 0 >2500m
Aul (353 m, Kasachstan) 0 >2500m
Bandar Anzali (-26 m, Iran) 0 >2500m
Sakon Nakhon (172 m, Thailand) 0 >2500m
Choy (1103 m, Iran) 0 >2500m
Narathiwat (5 m, Thailand) 6 600-1000m
Üscharal (397 m, Kasachstan) 0 >2500m
Kerman (1754 m, Iran) 7 600-1000m
Amphoe Takua Pa (4 m, Thailand) 2 600-1000m
Aparan (1889 m, Armenien) 0 >2500m
Doi Ang Khang (1530 m, Thailand) 3 >2500m
Flugplatz Al-Bateen (5 m, Vereinigte Arabische Emirate) 0 >2500m
Chiang Rai Agromet (401 m, Thailand) 0 >2500m
Maku (1411 m, Iran) 0 >2500m
Buôn Ma Thuột (537 m, Vietnam) 6 1000-1500m
Ajagös (655 m, Kasachstan) 0 >2500m
Zuz-Agac (422 m, Kasachstan) 0 >2500m
Thung Chang (334 m, Thailand) 0 >2500m
Alekseevka (574 m, Kasachstan) 4 >2500m
Amphoe Thoen (192 m, Thailand) 0 >2500m
Kumilla Flughafen (10 m, Bangladesch) 6 300-600m
Latakia Flughafen (7 m, Syrien) 0 >2500m
Nan Agromet (265 m, Thailand) 0 >2500m
Schiras Flughafen (1481 m, Iran) 5 1000-1500m
Lampang Agromet (319 m, Thailand) 0 >2500m
Rascht (37 m, Iran) 0 >2500m
Labuan Flughafen (30 m, Malaysia) 7 1000-1500m
Mahabad (1385 m, Iran) 0 >2500m
Karaul (618 m, Kasachstan) 7 1000-1500m
Saqqez (1523 m, Iran) 0 >2500m
Sakon Nakhon Agromet (192 m, Thailand) 0 >2500m
Lạng SƠn (263 m, Vietnam) 4 300-600m
Labuha Airport (3 m, Indonesien) 5 2000-2500m
Nakhon Phanom (153 m, Thailand) 2  
Jambi/Sultan Taha (25 m, Indonesien) 7 >2500m
Cao Bằng (243 m, Vietnam) 8 300-600m
Ghuchan (1287 m, Iran) 0 >2500m
Dumaguete (8 m, Philippinen) 1 300-600m
Kahnuj (470 m, Iran) 5 1000-1500m
Allama Iqbal Intl. Airport (215 m, Pakistan) 4 >2500m
Kaschmar (1109 m, Iran) 5 1000-1500m
Da Nang Flughafen (7 m, Vietnam) 6 >2500m
Ilam (1363 m, Iran) 0 >2500m
Tuguegarao (62 m, Philippinen) 2 600-1000m
Seleznevka (397 m, Kasachstan) 5 >2500m
SƠn La (676 m, Vietnam) 4 600-1000m
Sanandadsch (1373 m, Iran) 0 >2500m
Khur (845 m, Iran) 4 1000-1500m
Kajnar (842 m, Kasachstan) 5 >2500m
Qarqaraly (812 m, Kasachstan) 8 600-1000m
Tabuk Flughafen (768 m, Saudi-Arabien) 0 >2500m
Pekanbaru Flughafen (31 m, Indonesien) 6 >2500m
Schemonaicha (320 m, Kasachstan) 8 300-600m
Si Samrong Agromet (54 m, Thailand) 5 >2500m
Thaphra Agromet (167 m, Thailand) 1 >2500m
Dmitrievka (360 m, Kasachstan) 8 600-1000m
Bandar-e Deyr (4 m, Iran) 0 >2500m
Ciganak (349 m, Kasachstan) 0 >2500m
Doi Mu Soe Agromet (868 m, Thailand) 0 >2500m
Baler Radar (178 m, Philippinen) 2 300-600m
Sanana Flughafen (2 m, Indonesien) 4 >2500m
Roi Et (156 m, Thailand) 6 >2500m
Kuygan (345 m, Kasachstan) 0 >2500m
Telukbetung Airport (96 m, Indonesien) 6 >2500m
Bancasi Airport (46 m, Philippinen) 3 300-600m
Kokonao Airport (3 m, Indonesien) 8 >2500m
Jeti-Konur (276 m, Kasachstan) 0 >2500m
Sisaket Agromet (129 m, Thailand) 2 >2500m
Chanthaburi (4 m, Thailand) 5 600-1000m
Prachuap Khiri Khan (5 m, Thailand) 3 >2500m
Tha Wang Pha (237 m, Thailand) 0 >2500m
Rengat Airport (46 m, Indonesien) 8 2000-2500m
Yasoge (1837 m, Iran) 2 1000-1500m
Suwon (35 m, Südkorea) 0 0-50m
Seosan (27 m, Südkorea) 0 0-50m
Busan (70 m, Südkorea) 6 0-50m
Gandan Huryee (1363 m, Mongolei) 0 >2500m
Bukchuncheon (97 m, Südkorea) 0 0-50m
Ulsan (36 m, Südkorea) 6 0-50m
Sultan Haji Ahmad Shah Airport (16 m, Malaysia) 7 100-200m
Sissian (1580 m, Armenien) 0 >2500m
Malakka Flughafen (9 m, Malaysia) 7 600-1000m
Amphoe Lom Sak (145 m, Thailand) 2 >2500m
Chuncheon (78 m, Südkorea) 0 0-50m
Sitiawan / Pangkor Airport (8 m, Malaysia) 7 600-1000m
Chumphon (6 m, Thailand) 2 600-1000m
Pohang (4 m, Südkorea) 6 0-50m
Bam (1067 m, Iran) 8 600-1000m
Saravan (1195 m, Iran) 2 1000-1500m
Pathumthani Agromet (7 m, Thailand) 1 >2500m
Pattani Airport (6 m, Thailand) 5 600-1000m
U Thong Agromet (7 m, Thailand) 2 >2500m
Tolbo (2100 m, Mongolei) 3 >2500m
Lhokseumawe Flughafen (87 m, Indonesien) 6 >2500m
Munsan (31 m, Südkorea) 0 0-50m
Daegwallyeong (844 m, Südkorea) 0 0-50m
Tual (12 m, Indonesien) 7 1500-2000m
Yeongwol (237 m, Südkorea) 0 0-50m
Sepang/kl International (21 m, Malaysia) 7 300-600m
Qulsary (18 m, Kasachstan) 0 >2500m
Jacobabad (56 m, Pakistan) 7 1000-1500m
Sangju (100 m, Südkorea) 0 0-50m
Gunsan (31 m, Südkorea) 0 0-50m
Masan (4 m, Südkorea) 6 0-50m
Jhelam (234 m, Pakistan) 6 1000-1500m
Gach Saran Du Gunbadan (699 m, Iran) 1 1000-1500m
Jinju (23 m, Südkorea) 6 0-50m
Icheon (90 m, Südkorea) 0 0-50m
Chuncheon (75 m, Südkorea) 0 0-50m
Cheonan (22 m, Südkorea) 0 0-50m
Tanjung Selor (50 m, Indonesien) 4 300-600m
Bar Khan (1098 m, Pakistan) 2 >2500m
Sa Kaeo (43 m, Thailand) 0 >2500m
Jeongeup (40 m, Südkorea) 0 0-50m
Gochang (56 m, Südkorea) 0 0-50m
Mahambet (-14 m, Kasachstan) 3 >2500m
Suncheon (75 m, Südkorea) 6 0-50m
Khanpur (88 m, Pakistan) 6 >2500m
Sonbong (3 m, Nordkorea) 0 >2500m
Malaybalay (627 m, Philippinen) 4 300-600m
Kanggye (306 m, Nordkorea) 0 >2500m
Supung (76 m, Nordkorea) 0 >2500m
Changjin (1080 m, Nordkorea) 0 >2500m
Mataram/Selaparang (3 m, Indonesien) 6 300-600m
Hŭich'ŏn (155 m, Nordkorea) 0 >2500m
Khuzdar (1232 m, Pakistan) 6 1000-1500m
Tanjung Redep/be (26 m, Indonesien) 3 600-1000m
Sintang/susilo (30 m, Indonesien) 8 >2500m
Namp'o (47 m, Nordkorea) 0 >2500m
Changjon (34 m, Nordkorea) 0 >2500m
Sariwŏn (52 m, Nordkorea) 0 >2500m
Ryongyon (6 m, Nordkorea) 0 >2500m
Chitral (1500 m, Pakistan) 7 1000-1500m
Pyonggang (371 m, Nordkorea) 0 >2500m
Chunggang (331 m, Nordkorea) 0 >2500m
Pungsan (1200 m, Nordkorea) 0 >2500m
Singye (97 m, Nordkorea) 0 >2500m
Balakot (981 m, Pakistan) 7 >2500m
Nakhon Pathom (10 m, Thailand) 1 >2500m
Kimch'aek (23 m, Nordkorea) 8 >2500m
Murree (2127 m, Pakistan) 3 1000-1500m
Wŏnsan (36 m, Nordkorea) 0 >2500m
Kaesŏng (70 m, Nordkorea) 0 >2500m
Pjöngjang (36 m, Nordkorea) 0 >2500m
Jessore Flughafen (7 m, Bangladesch) 0 >2500m
Faisalabad (184 m, Pakistan) 6 1000-1500m
Chachoengsao (70 m, Thailand) 0 >2500m
Ratchaburi (9 m, Thailand) 3 >2500m
Bes-oba (715 m, Kasachstan) 6 >2500m
Bahawalnagar (163 m, Pakistan) 3 1000-1500m
Arqalyq (343 m, Kasachstan) 7 600-1000m
Sibi (134 m, Pakistan) 4 1000-1500m
Nong Phlub Agromet (108 m, Thailand) 7  
Surat Thani (7 m, Thailand) 2 600-1000m
Bahawalpur (113 m, Pakistan) 7 1000-1500m
Punta Maria Borongan (3 m, Philippinen) 7 300-600m
Poso (2 m, Indonesien) 6 >2500m
Bhumibol-Talsperre (144 m, Thailand) 2 >2500m
Catarman (5 m, Philippinen) 3 600-1000m
Rajarhat (31 m, Bangladesch) 0 >2500m
Panjgur (981 m, Pakistan) 4 >2500m
Alabat Flughafen (5 m, Philippinen) 1 300-600m
Huai Pong Agromet (45 m, Thailand) 5 600-1000m
Saikhan-Ovoo (1316 m, Mongolei) 7  
Baengnyeongdo (158 m, Südkorea) 0 0-50m
Uljin (51 m, Südkorea) 0 0-50m
Cheongju (59 m, Südkorea) 0 0-50m
Chupungnyeong (245 m, Südkorea) 0 0-50m
Tongyeong (33 m, Südkorea) 5 0-50m
Wando (35 m, Südkorea) 2 0-50m
Seogwipo (51 m, Südkorea) 4 0-50m
Boryeong (19 m, Südkorea) 0 0-50m
Gumi (48 m, Südkorea) 0 0-50m
Chinhae (222 m, Südkorea) 0 0-50m
Namwon (89 m, Südkorea) 0 0-50m
Seongsan (20 m, Südkorea) 6 0-50m
Kusŏng (99 m, Nordkorea) 0 >2500m
Sinpo (19 m, Nordkorea) 8 >2500m
Anju (27 m, Nordkorea) 0 >2500m