Asien - Wolkengattungen
Mittwoch 18.09.2024 08:00 MESZ

  Wolkenart:Cumulus
Bedeckung: 5/8
Untergrenze: 1400m
Beispiel:  Cu  5  1400
 
Đồng Hới (8 m, Vietnam)  Cu  3  600-1000  Sc  8  1500-2000  
Aden Flughafen (3 m, Jemen)  Cu  2  540  Sc  5  750  
Agartala Flughafen (16 m, Indien)  Sc  2  540  Ac  4  3000  
Ahar (1390 m, Iran)  Cb  2  1050  Sc  5  1200  
Ahmedabad Flughafen (55 m, Indien)  Sc  3  600  Ac  5  2400  
Aizawl Flughafen (291 m, Indien)  St  2  210  Sc  3  390  Ac  5  3000
Akola (282 m, Indien)  St  2  450  Sc  5  750  As  8  2400
Alabat Flughafen (5 m, Philippinen)  Cu  4  540  As  7  2400  
Ambala (273 m, Indien)  Sc  4  900  Ac  6  3000  
Ambikapur (611 m, Indien)  Sc  4  600  Ac  7  3000  
Ambulong (11 m, Philippinen)  Cu  3  600  Ac  6  2400  
Amindiven (11 m, Indien)  Sc  3  600    
Amritsar Flughafen (234 m, Indien)  Sc  2  900    
Aparri (3 m, Philippinen)  Cu  2  600  Ac  6  2400  
Ardabil (1332 m, Iran)  St  5  750    Cb  3  1500
Aurangabad Flughafen (579 m, Indien)  Sc  2  600  Cu  3  750  Ac  4  3000
Bābolsar (-21 m, Iran)  St  4  600  Cb  2  750  As  8  2700
Bắc Kạn (176 m, Vietnam)  Cu  1  450  Cu  3  780  
Badalgachhi (18 m, Bangladesch)  Sc  3  540  As  6  2700  
Baguio (1501 m, Philippinen)  Sc  5  360  Ac  7  2700  
Bahraich (124 m, Indien)  Sc  3  600  Ci  5  6000  
Baler Radar (178 m, Philippinen)  Cu  2  540  Ac  8  2400  
Baleswar (20 m, Indien)  Sc  3  600  Ac  3  3000  
Bancasi Airport (46 m, Philippinen)  Ac  7  2400  Cb  2  450  
Bandar Anzali (-26 m, Iran)  Cb  1  450  Sc  4  600  Ns  8  2100
Bandar Seri Begawan Flughafen (15 m, Brunei)  Cu  3  420  Cb  1  450  Ac  5  4200
Bandar-Lengeh (14 m, Iran)  Sc  3  900    
Bankura (98 m, Indien)  Sc  3  540  Cu  3  600  
Barapani Airport (894 m, Indien)  Cu  5  750    
Bareilly (169 m, Indien)  Sc  4  540  As  8  2400  
Barishal (4 m, Bangladesch)  Sc  3  510  Cu  3  750  
Barmer (193 m, Indien)  Ns  2  900    
Basco Radar (167 m, Philippinen)  Cu  2  570    
Belgaum/Sambra (747 m, Indien)  Sc  3  360    
Bengaluru (921 m, Indien)  Sc  3  450    
Bhagalpur (44 m, Indien)  Sc  3  600    
Bhavnagar (9 m, Indien)  Cu  3  750    
Bhola (5 m, Bangladesch)  Sc  2  540  As  4  2700  
Bhopal Flughafen (523 m, Indien)  Sc  2  600  Cu  3  750  Ac  4  3000
Bhubaneswar Flughafen (46 m, Indien)  Sc  3  540  Ac  3  3000  Cb  1  900
Bhuj Flughafen (80 m, Indien)  Sc  2  600  Cu  3  750  
Bilha (262 m, Indien)  Sc  3  600  Cu  3  900  
Bintulu Airport (5 m, Malaysia)  Cu  1  420  Ac  6  4500  
Bodschnurd (1091 m, Iran)  St  1  600  Sc  5  900  As  7  2400
Bogra (20 m, Bangladesch)  Sc  3  480    
Buôn Ma Thuột (537 m, Vietnam)  Cu  3  600-1000  Sc  7  1000-1500  
Cà Mau (2 m, Vietnam)  Cu  1  300-600  Cu  3  600-1000  
Côn Đảo (9 m, Vietnam)  Cu  2  300-600  Cb  5  600-1000  As  8  >2500
Calapan (41 m, Philippinen)  Sc  3  480  As  8  2400  
Calayan (13 m, Philippinen)  Cu  1  540  Ci  6  6300  
Cao Bằng (243 m, Vietnam)  Cu  3  780  Sc  5  1500  
Casiguran (4 m, Philippinen)  Cu  2  450  Ac  3  2100  Cs  7  7800
Catarman (5 m, Philippinen)  Cu  3  540  Ac  3  3000  Cs  7  7500
Catbalogan (5 m, Philippinen)  Cu  5  450  Cs  7  6600  
Chandabali (6 m, Indien)  Sc  3  600  Ac  5  3000  
Chandpur (7 m, Bangladesch)  Sc  3  480  As  5  2400  
Chandrapur (193 m, Indien)  Sc  2  600  Cu  3  750  Ac  4  3000
Chennai Flughafen (16 m, Indien)  Sc  2  600  Cu  1  750  
Chhindwara (685 m, Indien)  Sc  2  600    
Chittagong Ambagan (34 m, Bangladesch)  Sc  4  510  As  7  2700  
Chittagong Flughafen (6 m, Bangladesch)  Sc  3  480  As  7  3000  Cb  1  840
Chuadanga (12 m, Bangladesch)  Sc  3  510  As  6  2700  
Churu (286 m, Indien)  Sc  5  1200    
Clarkfield Pampanga Int (146 m, Philippinen)  Sc  5  600  Ac  8  3000  
Coimbatore/Peelamedu (399 m, Indien)  Sc  2  360    
Coron (0 m, Philippinen)  Sc  2  510  As  8  2400