Tropical Storm NAMTHEUN Advisory Mo, 05.09.

WARNING    ATCG MIL 15W NWP 160905002221
2016090500 15W NAMTHEUN   019  01 030 10 SATL RADR XTRP 020
T000 340N 1304E 025
T012 365N 1327E 020
T024 401N 1361E 020
AMP 000HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    012HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    024HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
SUBJ:  TROPICAL DEPRESSION 15W (NAMTHEUN) WARNING NR 019
1. TROPICAL DEPRESSION 15W (NAMTHEUN) WARNING NR 019
   DOWNGRADED FROM TROPICAL STORM 15W
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   050000Z --- NEAR 34.0N 130.4E
     MOVEMENT PAST SIX HOURS - 030 DEGREES AT 10 KTS
     POSITION ACCURATE TO WITHIN 020 NM
     POSITION BASED ON CENTER LOCATED BY A COMBINATION OF
     SATELLITE, RADAR AND EXTRAPOLATION
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
   REPEAT POSIT: 34.0N 130.4E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   051200Z --- 36.5N 132.7E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
   VECTOR TO 24 HR POSIT: 035 DEG/ 22 KTS
    ---
   24 HRS, VALID AT:
   060000Z --- 40.1N 136.1E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    ---
REMARKS:
050300Z POSITION NEAR 34.6N 131.0E.
TROPICAL DEPRESSION 15W (NAMTHEUN), LOCATED APPROXIMATELY 64 NM
NORTH-NORTHEAST OF SASEBO, JAPAN, HAS TRACKED NORTH-NORTHEASTWARD
AT 10 KNOTS OVER THE PAST SIX HOURS.
THIS IS THE FINAL WARNING ON THIS SYSTEM BY THE JOINT TYPHOON
WRNCEN PEARL HARBOR HI. THE SYSTEM WILL BE CLOSELY MONITORED FOR
SIGNS OF REGENERATION. MAXIMUM SIGNIFICANT WAVE HEIGHT AT 050000Z
IS 8 FEET.//
1516083006 201N1201E  15
1516083012 205N1213E  15
1516083018 208N1222E  15
1516083100 211N1236E  20
1516083106 215N1248E  20
1516083112 221N1259E  25
1516083118 230N1269E  25
1516090100 237N1278E  35
1516090103 241N1285E  55
1516090103 241N1285E  55
1516090106 244N1291E  60
1516090106 244N1291E  60
1516090112 250N1302E  65
1516090112 250N1302E  65
1516090118 258N1306E  65
1516090118 258N1306E  65
1516090200 264N1308E  70
1516090200 264N1308E  70
1516090200 264N1308E  70
1516090206 272N1308E 100
1516090206 272N1308E 100
1516090206 272N1308E 100
1516090212 278N1308E 100
1516090212 278N1308E 100
1516090212 278N1308E 100
1516090218 285N1307E 100
1516090218 285N1307E 100
1516090218 285N1307E 100
1516090300 293N1303E  90
1516090300 293N1303E  90
1516090300 293N1303E  90
1516090306 300N1301E  80
1516090306 300N1301E  80
1516090306 300N1301E  80
1516090312 307N1299E  70
1516090312 307N1299E  70
1516090312 307N1299E  70
1516090318 311N1298E  65
1516090318 311N1298E  65
1516090400 314N1296E  60
1516090400 314N1296E  60
1516090406 320N1295E  55
1516090406 320N1295E  55
1516090412 327N1297E  50
1516090418 331N1298E  35
1516090500 340N1304E  25
NNNN
NNNN