Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 7 | 8 | 10 | 10 | 8 | 10 | 9 | 8 | 8 | 9 | 8 | 8 | 8 |
Tmax (°C) | 13 | 10 | 12 | 12 | 12 | 11 | 12 | 11 | 10 | 11 | 11 | 10 | 10 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 24 | N 9 | W 18 | NW 9 | SE 5 | S 10 | NW 15 | SE 11 | SE 15 | SW 11 | W 10 | SE 13 | SW 15 | W 19 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
NW 22 | W 8 | W 16 | NW 8 | SE 4 | S 9 | NW 11 | SE 11 | SE 13 | W 11 | NW 8 | SE 12 | SW 15 | W 21 | |
Gusts (mph) | 37 | 37 | ||||||||||||
evening | ||||||||||||||
NW 22 | SW 13 | NW 17 | W 5 | SE 6 | SW 11 | N 6 | SE 12 | S 13 | W 11 | SW 9 | SE 13 | W 16 | W 24 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 40 % | 20 % | 20 % | 10 % | 5 % | 5 % | 10 % | 10 % | 5 % | 15 % | 15 % | 10 % | 10 % | 25 % |
Sunshine hours (hrs) | 0.5 | 2.7 | 1.8 | 2.7 | 2.7 | 2.2 | 1.8 | 3.1 | 3.5 | 1.7 | 1.7 | 2.5 | 1.7 | 2.1 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:34 16:47 |
07:36 16:45 |
07:39 16:43 |
07:41 16:41 |
07:43 16:39 |
07:45 16:37 |
07:47 16:35 |
07:49 16:33 |
07:51 16:31 |
07:53 16:29 |
07:55 16:28 |
07:57 16:26 |
07:59 16:24 |
08:01 16:22 |